Updated March 26, 2026· Based on independent benchmark data
Both Google: Lyria 3 Pro Preview and GPT-5.3 Codex (xhigh) are competitive AI models. See the detailed comparison below to find which best fits your needs.
| Metric | Google: Lyria 3 Pro Preview | GPT-5.3 Codex (xhigh) |
|---|---|---|
| Intelligence Score | N/A | 54.0 |
| Coding Score | N/A | 53.1 |
| Math Score | N/A | N/A |
| Speed (tok/s) | N/A | 72 tok/s |
| Latency (TTFT) | N/A | 83.91s |
| Input Price / 1M tokens | Free | $1.75 |
| Output Price / 1M tokens | Free | $14 |
| Context Window | 1.0M | N/A |
| Max Output Tokens | 66K | N/A |
| Input Modalities | Text + Image | Text |
| Output Modalities | Text + Audio | Text |
| Free Tier | Yes | No |
Google: Lyria 3 Pro Preview is completely free, while GPT-5.3 Codex (xhigh) costs $1.75/1M input tokens and $14/1M output tokens.
Yes, Google: Lyria 3 Pro Preview supports image input. GPT-5.3 Codex (xhigh) does not support image input.
Data last synced: March 26, 2026