Meta
15 models
Showing 15 of 15 models
| Model ↑ | Provider ↕ | Context ↕ | Max Output ↕ | Input $/1M ↕ | Output $/1M ↕ |
|---|---|---|---|---|---|
| Llama Guard 3 8B | Meta | 131K | N/A | $0.02 | $0.06 |
| Meta: Llama 3 70B Instruct | Meta | 8K | 8K | $0.51 | $0.74 |
| Meta: Llama 3 8B Instruct | Meta | 8K | 16K | $0.03 | $0.04 |
| Meta: Llama 3.1 405B (base) | Meta | 33K | 33K | $4.00 | $4.00 |
| Meta: Llama 3.1 70B Instruct | Meta | 131K | N/A | $0.40 | $0.40 |
| Meta: Llama 3.1 8B Instruct | Meta | 16K | 16K | $0.02 | $0.05 |
| Meta: Llama 3.2 11B Vision Instruct | Meta | 131K | 16K | $0.05 | $0.05 |
| Meta: Llama 3.2 1B Instruct | Meta | 60K | N/A | $0.03 | $0.20 |
| Meta: Llama 3.2 3B Instruct | Meta | 80K | N/A | $0.05 | $0.34 |
| Meta: Llama 3.2 3B Instruct (free) | Meta | 131K | N/A | Free | Free |
| Meta: Llama 3.3 70B Instruct | Meta | 131K | 16K | $0.10 | $0.32 |
| Meta: Llama 3.3 70B Instruct (free) | Meta | 66K | N/A | Free | Free |
| Meta: Llama 4 Maverick | Meta | 1.0M | 16K | $0.15 | $0.60 |
| Meta: Llama 4 Scout | Meta | 328K | 16K | $0.08 | $0.30 |
| Meta: Llama Guard 4 12B | Meta | 164K | N/A | $0.18 | $0.18 |
Context
131K
Max Output
N/A
Input $/1M
$0.02
Output $/1M
$0.06
Context
8K
Max Output
8K
Input $/1M
$0.51
Output $/1M
$0.74
Context
8K
Max Output
16K
Input $/1M
$0.03
Output $/1M
$0.04
Context
33K
Max Output
33K
Input $/1M
$4.00
Output $/1M
$4.00
Context
131K
Max Output
N/A
Input $/1M
$0.40
Output $/1M
$0.40
Context
16K
Max Output
16K
Input $/1M
$0.02
Output $/1M
$0.05
Context
131K
Max Output
16K
Input $/1M
$0.05
Output $/1M
$0.05
Context
60K
Max Output
N/A
Input $/1M
$0.03
Output $/1M
$0.20
Context
80K
Max Output
N/A
Input $/1M
$0.05
Output $/1M
$0.34
Context
131K
Max Output
N/A
Input $/1M
Free
Output $/1M
Free
Context
131K
Max Output
16K
Input $/1M
$0.10
Output $/1M
$0.32
Context
66K
Max Output
N/A
Input $/1M
Free
Output $/1M
Free
Context
1.0M
Max Output
16K
Input $/1M
$0.15
Output $/1M
$0.60
Context
328K
Max Output
16K
Input $/1M
$0.08
Output $/1M
$0.30
Context
164K
Max Output
N/A
Input $/1M
$0.18
Output $/1M
$0.18