Updated March 26, 2026· Based on independent benchmark data
Both Qwen: Qwen3.6 Plus (free) and GPT-5.4 (xhigh) are competitive AI models. See the detailed comparison below to find which best fits your needs.
| Metric | Qwen: Qwen3.6 Plus (free) | GPT-5.4 (xhigh) |
|---|---|---|
| Intelligence Score | N/A | 57.2 |
| Coding Score | N/A | 57.3 |
| Math Score | N/A | N/A |
| Speed (tok/s) | N/A | 77 tok/s |
| Latency (TTFT) | N/A | 181.82s |
| Input Price / 1M tokens | Free | $2.50 |
| Output Price / 1M tokens | Free | $15 |
| Context Window | 1M | N/A |
| Max Output Tokens | 66K | N/A |
| Input Modalities | Text + Image + Video | Text |
| Output Modalities | Text | Text |
| Free Tier | Yes | No |
Qwen: Qwen3.6 Plus (free) is completely free, while GPT-5.4 (xhigh) costs $2.50/1M input tokens and $15/1M output tokens.
Yes, Qwen: Qwen3.6 Plus (free) supports image input. GPT-5.4 (xhigh) does not support image input.
Data last synced: March 26, 2026